Main Lodge and Hilltop House Rental Options ADULT RETREAT PRICES | ||||||
WINTER SEASON (Nov 16 - Feb 29) | ||||||
WEEKEND (2 NIGHT MIN) | MIDWEEK (SUN - THUR) | |||||
| FACILITY | Base price/night | Guests covered | Price per additional guest | Base price/night | Guests covered | Price per additional guest |
| Main Lodge | $800 | 25 | $10 | $750 | 25 | $9 |
| Hilltop House | $550 | 15 | $10 | $500 | 15 | $9 |
MID SEASON (Mar 1 - May 31 & Oct 1 - Nov 15) | ||||||
WEEKEND (2 NIGHT MIN) | MIDWEEK (SUN - THUR) | |||||
| FACILITY | Base price/night | Guests covered | Price per additional guest | Base price/night | Guests covered | Price per additional guest |
| Main Lodge | $900 | 30 | $11 | $850 | 30 | $10 |
| Hilltop House | $650 | 20 | $11 | $600 | 20 | $10 |
SUMMER SEASON (June 1 - Sept. 30) | ||||||
WEEKEND (2 NIGHT MIN) | MIDWEEK (SUN - THUR) | |||||
| FACILITY | Base price/night | Guests covered | Price per additional guest | Base price/night | Guests covered | Price per additional guest |
| Main Lodge | Special Pricing | Call Office | $950 | 35 | $11 | |
| Hilltop House | Special Pricing | Call Office | $700 | 25 | $11 | |
Extra Cabin Rental Options | ||||||
These prices are only for guests already renting the Main Lodge or Hilltop House | ||||||
| BEDDING AND TAX IS NOT INCLUDED IN PRICE - SEE CLEANING FEES | ||||||
| FACILITY | WINTER | MID SEASON | SUMMER | |||
Weekend | Midweek | Weekend | Midweek | Weekend | Midweek | |
| Dalarna | $60 | $58 | $62 | $60 | $65 | $62 |
| Jämtland | $50 | $48 | $52 | $50 | $55 | $52 |
| Hälsingland | $50 | $48 | $52 | $50 | $55 | $52 |
| Småland | $50 | $48 | $52 | $50 | $55 | $52 |
These prices are only for guests NOT renting the Main Lodge or Hilltop House | ||||||
| BEDDING AND TAX IS NOT INCLUDED IN PRICE - SEE CLEANING FEES | ||||||
| FACILITY | WINTER | MID SEASON | SUMMER | |||
Weekend | Midweek | Weekend | Midweek | Weekend | Midweek | |
| Dalarna | $80 | $78 | $82 | $80 | $85 | $82 |
| Jämtland | $65 | $63 | $67 | $65 | $70 | $67 |
| Hälsingland | $65 | $63 | $67 | $65 | $70 | $67 |
| Småland | $65 | $63 | $67 | $65 | $70 | $67 |
There is a 9.6% tax on all Lodging prices. | ||||||
Main Lodge and Hilltop House Rental Options SCHOOL DISTRICT STUDENT PRICES | ||||||
WINTER SEASON (Nov 16 - Feb 28) | ||||||
WEEKEND (2 NIGHT MIN) | MIDWEEK (SUN - THUR) | |||||
| FACILITY | Base price/night | Guests covered | Price per additional guest | Base price/night | Guests covered | Price per additional guest |
| Main Lodge | $800 | 25 | $10 | $750 | 25 | $5 |
| Hilltop House | $550 | 15 | $10 | $500 | 15 | $5 |
MID SEASON (Mar 1 - May 31 & Oct 1 - Nov 15) | ||||||
WEEKEND (2 NIGHT MIN) | MIDWEEK (SUN - THUR) | |||||
| FACILITY | Base price/night | Guests covered | Price per additional guest | Base price/night | Guests covered | Price per additional guest |
| Main Lodge | $900 | 30 | $11 | $850 | 30 | $6 |
| Hilltop House | $650 | 20 | $11 | $600 | 20 | $6 |
SUMMER SEASON (June 1 - Sept. 30) | ||||||
WEEKEND (2 NIGHT MIN) | MIDWEEK (SUN - THUR) | |||||
| FACILITY | Base price/night | Guests covered | Price per additional guest | Base price/night | Guests covered | Price per additional guest |
| Main Lodge | Wedding | Prices | Apply | $950 | 35 | $7 |
| Hilltop House | See wedding prices | $700 | 25 | $7 | ||
Information for Main Lodge and Hilltop House Rentals | |
| Minimum rental: | 2 night minimum on weekends and 3 night minimum on certain Holidays |
| Day Use group rate: | See Business Retreat Pricing This is for pricing of a day use group where the whole group is renting for the day. This does not apply to people who are joining an overnight retreat, just for the day. |
| Day use guest policy: | All guests attending an event at Anderson Lodge are charged a fee. Day use guests/visitors are charged the same as overnight guests.(Special rates for receptions are available- Weddings.) |
| Arrival/Departure: | Overnight guests: Check in: 4:00 PM Check out: 1:00 PM (Check out may be 10:00 AM in the summer season) |
| Reservation Policy: | Two non-refundable deposits will be required prior to arrival |
Initial deposit: | Main Lodge: $300 per night Hilltop House: $200 per night |
Confirmation deposit: | Main Lodge: $300 per night Hilltop House: $200 per night Dalarna Cabin: $30/night - Hilltop cabins $20/night Required to confirm booking - Contact office for due date |
Kitchen Fee: (Add 9.6% tax) | $30.00 a day (Groups choosing Anderson Lodge catering, do not pay this fee) This fee is for groups choosing to do their own cooking. Utensils, dishes, cookware, soaps, & towels are provided. (Catering rates) No fees for cabins. Outside Caterer kitchen fee: $90/day |
Bedding Rental: (Add 7.6% tax) | Bedding/towel set $12.00 - Extra pillow or Towel: $1.00 each One week advance notice for bedding rentals; designate twin or double. |
Cleaning Charges (Add 7.6% tax) | Main Lodge: $300 fee. Hilltop House: $300 fee. Dalarna Cabin $25. Hilltop Cabins $15 For groups wanting to leave the cleaning to us, we ask that you help us and put back all furniture you may have moved, wash dishes, put away dishes, supplies & equipment in their original locations. Of course, take home personal items & food you may have brought with you. |
Revised 10/11